PopulationHousingVital RecordsEducationEmploymentPoverty
Population
| | | | | | |
| | Vergennes Township | Average | Lowest | Highest | |
| 2000 Pct | 2000 Pct | 2000 Pct | 2000 Pct | |
| Total Population | 3,611 | 16,168 | 315 | 197,800 | chart|low (315)|high (197800)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,8.17391304347826,0.159251769464105,100&chxtc=1,10|2,-180) |
| Age under 5 | 7.4 % | 7.5 % | 4.4 % | 9.9 % | chart|low (4.4)|high (9.9)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,75,44,99&chxtc=1,10|2,-180) |
| Age 5 to 17 | 26.1 % | 22.2 % | 15.7 % | 26.1 % | chart|low (15.7)|high (26.1)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,82.2222222222222,58.1481481481482,96.6666666666667&chxtc=1,10|2,-180) |
| Age 18 to 19 | 2.2 % | 2.6 % | 1.6 % | 4.4 % | chart|low (1.6)|high (4.4)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,52,32,88&chxtc=1,10|2,-180) |
| Age 20 to 24 | 2.9 % | 6.0 % | 2.5 % | 16.0 % | chart|low (2.5)|high (16)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,37.5,15.625,100&chxtc=1,10|2,-180) |
| Age 25 to 34 | 12.4 % | 13.1 % | 7.1 % | 19.0 % | chart|low (7.1)|high (19)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,68.9473684210526,37.3684210526316,100&chxtc=1,10|2,-180) |
| Age 35 to 44 | 20.4 % | 17.5 % | 12.8 % | 21.1 % | chart|low (12.8)|high (21.1)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,79.5454545454545,58.1818181818182,95.9090909090909&chxtc=1,10|2,-180) |
| Age 45 to 64 | 21.7 % | 21.3 % | 15.0 % | 30.8 % | chart|low (15)|high (30.8)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,68.7096774193548,48.3870967741936,99.3548387096774&chxtc=1,10|2,-180) |
| Age over 64 | 6.9 % | 9.8 % | 6.1 % | 15.9 % | chart|low (6.1)|high (15.9)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,61.25,38.125,99.375&chxtc=1,10|2,-180) |
| | | | | | |
| Population Density (per sq mile) | 102.0 | 956.3 | 76.1 | 4,364.5 | chart|low (76.1)|high (4364.5)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,21.9083619702176,1.74341351660939,99.9885452462772&chxtc=1,10|2,-180) |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 1 (SF 1) P12 and Census 1990 Summary Tape File 1 (STF 1) P11 |
Race
| | | | | |
| | Vergennes Township | Vergennes Township | Vergennes Township | Vergennes Township |
| 2000 | Percent | 1990 | Change (90-00) |
| Total Population | 3,611 | 100.0 % | 2,492 | 44.9 % |
| White | 3,459 | 95.8 % | 2,416 | 43.2 % |
| Black | 23 | 0.6 % | 16 | 43.8 % |
| American Indian or Alaska Native | 7 | 0.2 % | 2 | 250.0 % |
| Asian or Pacific Islander | 25 | 0.7 % | 19 | 31.6 % |
| Other | 6 | 0.2 % | 1 | NA |
| Two or more races | 13 | 0.4 % | NA | NA |
| Hispanic or Latino | 78 | 2.2 % | 38 | 105.3 % |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 1 (SF 1) P8 and Census 1990 Summary Tape File 1 (STF 1) P10 |
Household Types
| | | |
| | Vergennes Township | Vergennes Township |
| 2000 | Percent |
| Total Households | 1,142 | 1,142 |
| Married-couple family | 876 | 76.7 % |
| Male-headed family | 37 | 3.2 % |
| Female-headed family | 58 | 5.1 % |
| One person | 134 | 11.7 % |
| Unrelated persons | 37 | 3.2 % |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 1 (SF 1) P18 |
Children Family Types
| | | |
| | Vergennes Township | Vergennes Township |
| 2000 | Percent of Total |
| All Children | | |
| Total Children | 1,149 | 100.0 % |
| Under 6yrs | 302 | 26.3 % |
| Age 6 to 11 | 416 | 36.2 % |
| Age 12 to 17 | 431 | 37.5 % |
| Children living in married-couple families | | |
| Total | 1,043 | 90.8 % |
| Under 6yrs | 279 | 24.3 % |
| Age 6 to 11 | 383 | 33.3 % |
| Age 12 to 17 | 381 | 33.2 % |
| Children living in male-headed families | | |
| Total | 41 | 3.6 % |
| Under 6yrs | 9 | 0.8 % |
| Age 6 to 11 | 11 | 1.0 % |
| Age 12 to 17 | 21 | 1.8 % |
| Children living in female-headed families | | |
| Total | 65 | 5.7 % |
| Under 6yrs | 14 | 1.2 % |
| Age 6 to 11 | 22 | 1.9 % |
| Age 12 to 17 | 29 | 2.5 % |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 1 (SF 1) P36 |
Housing
| | | | | | | |
| | Vergennes Township | Kent County | Michigan |
| 2000 | Change (90-00) | 2000 | Change (90-00) | 2000 | Change (90-00) |
| Total Housing Units | 1,209 | 46.4 % | 224,000 | 16.2 % | 4,234,279 | 10.0 % |
| Pct. Owner occupied | 88.6 % | 51.7 % | 66.8 % | 18.2 % | 66.0 % | 15.1 % |
| Pct. Renter occupied | 5.9 % | -13.4 % | 28.2 % | 14.7 % | 23.4 % | 0.1 % |
| Pct. Vacant | 5.5 % | 76.3 % | 5.0 % | 1.4 % | 10.6 % | 4.7 % |
| Homeownership rate | 93.8 % | 46.3 % | 70.3 % | 12.7 % | 73.8 % | 10.7 % |
Source: U.S. Census Bureau, Census 2000 Summary File 1(SF1)H3,H4 and Census 1990 Summary Tape File 1 (STF 1) H2, H3
|
Vital Records
| | | | | |
| | Vergennes Township | Kent County |
| 1998 | 2003 | 1998 | 2003 |
| Fertility Rate * | 58.8 | 67.8 | 69.1 | 70.5 |
| Teen Birth Rate ** | S | S | 49.7 | 39.6 |
| Births with Adequate/Intermediate Care | 100.0 % | 102.0 % | 94.7 % | 95.4 % |
| Births with Medicaid Coverage | S | S | 25.3 % | 32.1 % |
| Mothers w/out High School Diploma | S | S | 20.7 % | 20.4 % |
* = Births per 1,000 females of childbearing age
** = Births per 1,000 females 15-19
|
| S = To preserve the confidentiality of individuals, geographic areas with birth counts of 6 or less were suppressed |
| Source: Kent County Health Department and Michigan Department of Community Health |
Education
| | | | | |
| | Vergennes Township | Vergennes Township | Kent County | Michigan |
| 2000 | Percent (00) | Percent (00) | Percent (00) |
| Total Population 25 and over | 2,319 | 2,319 | 351,875 | 6,415,941 |
| No High School Diploma | 137 | 5.9 % | 15.4 % | 16.6 % |
| High School Diploma | 1,358 | 58.6 % | 51.1 % | 54.7 % |
| Associate or Bachelors Degree | 686 | 29.6 % | 25.2 % | 20.7 % |
| Graduate or Professional Degree | 138 | 6.0 % | 8.3 % | 8.1 % |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3)Sample Data P37 |
Employment
| | | | | | |
| | Vergennes Township | Average | Lowest | Highest | |
| 2000 Pct | 2000 Pct | 2000 Pct | 2000 Pct | |
| Males in civilian labor force | *85.28 % | *79.9 % | *67.7 % | *85.5 % | chart|low (67.7)|high (85.5)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,92.9069767441861,78.7209302325581,99.4186046511628&chxtc=1,10|2,-180) |
| Females in civilian labor force | *61.81 % | *64.2 % | *54.2 % | *75.8 % | chart|low (54.2)|high (75.8)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,84.4736842105263,71.3157894736842,99.7368421052632&chxtc=1,10|2,-180) |
| | | | | | |
| Civilian labor force over 16 years | 1,959 | 8,543 | 150 | 98,644 | chart|low (150)|high (98644)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,8.66043550545396,0.152061960180041,100&chxtc=1,10|2,-180) |
| Employed | 97.04 % | 96.1 % | 89.6 % | 99.4 % | chart|low (89.6)|high (99.4)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,96.1,89.6,99.4&chxtc=1,10|2,-180) |
| Unemployed | 2.96 % | 3.9 % | 0.6 % | 10.4 % | chart|low (0.6)|high (10.4)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,35.4545454545455,5.45454545454545,94.5454545454545&chxtc=1,10|2,-180) |
| | | | | |
| All persons under 16 or over 65 (dependants) | 36.01 % | 36.1 % | 29.5 % | 42.2 % | chart|low (29.5)|high (42.2)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,83.953488372093,68.6046511627907,98.1395348837209&chxtc=1,10|2,-180) |
* Percent of gender 16 and over
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P43 and P8 |
Poverty
| | | | | | |
| | Vergennes Township | Average | Lowest | Highest | |
| 2000 Pct | 2000 Pct | 2000 Pct | 2000 Pct | |
| Total people below poverty | 232 | 1,347 | 14 | 29,681 | chart|low (14)|high (29681)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,4.53825679727772,0.0471682220949429,100&chxtc=1,10|2,-180) |
| Under 5 yrs | 8.19 % | 9.7 % | 0.0 % | 24.2 % | chart|low (0)|high (24.2)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,38.8,0,96.8&chxtc=1,10|2,-180) |
| 5-17 yrs | 23.28 % | 22.1 % | 0.0 % | 39.2 % | chart|low (0)|high (39.2)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,55.25,0,98&chxtc=1,10|2,-180) |
| 18-64 yrs | 50.43 % | 56.1 % | 36.6 % | 77.5 % | chart|low (36.6)|high (77.5)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,71.9230769230769,46.9230769230769,99.3589743589744&chxtc=1,10|2,-180) |
| 65-74 yrs | 3.88 % | 5.5 % | 0.0 % | 22.6 % | chart|low (0)|high (22.6)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,23.9130434782609,0,98.2608695652174&chxtc=1,10|2,-180) |
| 75 and older | 14.22 % | 6.5 % | 0.0 % | 15.3 % | chart|low (0)|high (15.3)&chxs=2,7E8082,12,-1,t,FF0000&chxp=2,40.625,0,95.625&chxtc=1,10|2,-180) |
|
| Source: U.S. Census Bureau, Census 2000 Summary File 3 (SF 3) Sample Data P87 |